| Products: Product Overview | Product List | Success Stories | |
Image Sensors: Standard Products
DALSA designs and manufactures CCD and CMOS image sensors, the most fundamental components of digital imaging. Our years of research and development have brought us dozens of patents in the design and fabrication of CCD and CMOS image sensors and allowed us to continually refine our products into the most sophisticated, best-performing sensors available, with advantages such as:
- Lower noise. Our sensors have extremely low noise--most competitors require cooling or extra noise-reduction circuits to approach our room-temperature performance.
- High sensitivity. Most of our products offer large pixels with very high fill factor (70-100%), which when combined with our proprietary pixel architecture and wafer fabrication, deliver very high sensitivity.
- Higher dynamic range. With more signal and less noise, we offer more dynamic range, preserving more useful image detail in very bright or very dark areas of an image.
- Superior color filters. Our proprietary pigment process delivers the most precise, most stable color performance available.
- High spatial resolution. With standard products of up to 33 megapixels and custom designs limited only by the size of a wafer, we offer the highest resolutions.
- High speed. Even at industry-leading pixel and frame rates, our sensors deliver the highest image quality. The most dominant and sophisticated broadcast cameras in the industry depend on our sensors because of the image quality and format flexibility we provide for real-time video.
In addition to the standard sensors listed here, DALSA does extensive business in custom sensors. Contact sales for more information.
All of our standard product sensors are RoHS-compliant.
Standard Product Sensors
| Product | Description | Resolution | Line/Frame Rate |
Pixel Size |
| Line Scan Sensors | ||||
| IL-C6-2048 | Tall Pixel Linear CCD | 2048 | 12 kHz | 13 x 500 µm |
| IL-P1-0512 | Linear CCD | 512 | 87 kHz | 10 x 10 µm |
| IL-P1-1024 | Linear CCD | 1024 | 46 kHz | 10 x 10 µm |
| IL-P1-2048 | Linear CCD | 2048 | 23 kHz | 10 x 10 µm |
| IL-P1-4096 | Linear CCD | 4096 | 12 kHz | 10 x 10 µm |
| IL-P3-0512 | Linear CCD | 512 | 73 kHz | 14 x 14 µm |
| IL-P3-1024 | Linear CCD | 1024 | 37 kHz | 14 x 14 µm |
| IL-P3-2048 | Linear CCD | 2048 | 19 kHz | 14 x 14 µm |
| IT-P1-1024 | Linear CCD | 1024 | 87 kHz | 10 x 10 µm |
| IT-P1-2048 | Linear CCD | 2048 | 46 kHz | 10 x 10 µm |
| IT-P1-4096 | Linear CCD | 4096 | 23 kHz | 10 x 10 µm |
| High Sens. (TDI) Line Scan Sensors | ||||
| IT-F6-2048 | Linear (TDI) CCD | 2048 | 53 kHz | 13 x 13 µm |
| Area Scan Sensors | ||||
| FT18M | 1 MP Frame-Transfer CCD | 1024 x 1024 | 30 fps | 7.5 x 7.5 µm |
| FT50M | 1 MP 100fps CCD | 1024 x 1024 | 100 fps | 5.6 x 5.6 µm |
| FTF2020M | 4 MP Full Frame CCD | 2048 x 2048 | 30 fps | 12 x 12 µm |
| FTF2021M | 4 MP High Sensitivity CCD | 2048 x 2048 | 20 fps | 12 x 12 µm |
| FTF2416M | 4 MP Monochrome CCD | 2460 x 1640 | 9 fps | 9 x 9 µm |
| FTF3020C | 6 MP Color CCD | 3072 x 2048 | 20 fps | 12 x 12 µm |
| FTF3020M | 6 MP Monochrome CCD | 3072 x 2048 | 20 fps | 12 x 12 µm |
| FTF3021M | 6 MP High Sensitivity CCD | 3072 x 2048 | 6.3 fps | 12 x 12 µm |
| FTF3041M | 12 MP High Sensitivity CCD | 3072 x 4096 | 2.6 fps | 12 x 12 µm |
| FTF4027C | 11 MP Color CCD | 4008 x 2672 | 7.5 fps | 9 x 9 µm |
| FTF4027M | 11 MP Monochrome CCD | 4008 x 2672 | 7.5 fps | 9 x 9 µm |
| FTF4052C | 22 MP Color CCD | 4008 x 5344 | 3.6 fps | 9 x 9 µm |
| FTF4052M | 22 MP Monochrome CCD | 4008 x 5344 | 3.6 fps | 9 x 9 µm |
| FTF5033C | 17 MP Color CCD | 4992 x 3328 | 2.7 fps | 7.2 x 7.2 µm |
| FTF5033M | 17 MP Monochrome CCD | 4992 x 3328 | 2.7 fps | 7.2 x 7.2 µm |
| FTF5066C | 33 MP Color CCD | 4992 x 6668 | 2.7 fps | 7.2 x 7.2 µm |
| FTF5066M | 33 MP Monochrome CCD | 4992 x 6668 | 2.7 fps | 7.2 x 7.2 µm |
| FTF6146C | 28 MP Color CCD | 6096 x 4560 | 3.2 fps | 7.2 x 7.2 µm |
| FTF6146M | 28 MP Monochrome CCD | 6096 x 4560 | 3.2 fps | 7.2 x 7.2 µm |
| FTT1010M | 1 MP Frame-Transfer CCD | 1024 x 1024 | 60 fps | 12 x 12 µm |
| IA-DJ-02084 | High QE 4 MP CCD | 2084 x 2084 | 1 fps | 24 x 24 µm |
Notes: C = Color (e.g. FTF4052C) M = Monochrome (e.g. FTF4052M)
For more information
email
sales.sensors@dalsa.com.
©2008 DALSA Privacy Policy
Problems with this site?
E-mail the webmaster.
