2009
| Filing | Date | Webcast/Conference Call |
|
|
January 28, 2010 | |
|
|
October 29, 2009 | |
|
|
July 29, 2009 | |
|
|
April 30, 2009 |
Conference Call: Instant Replay: |
| Filing | Date | Webcast/Conference Call |
|
|
February 27, 2009 | |
|
|
January 29, 2009 |
Conference Call: |
|
|
October 30, 2008 | |
|
|
July 31, 2008 | |
|
|
April 30, 2008 |
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Filing | Date | Webcast/Conference Call |
|
|
| Filing | Date | Webcast/Conference Call |
|
|
For further information regarding financial results, please contact:
Patrick Myles,
Vice President, Corporate Communications
investor@dalsa.com
DALSA Corporation
605 McMurray Road
Waterloo, Ontario
Canada N2V 2E9
(519) 886-6000