Pursuant to subsection 89(14) of the Canadian Income Tax Act, all dividends paid by DALSA are designated as eligible dividends.
| Date Declared | Record Date | Payable Date | Dividend Amount |
|---|---|---|---|
| 2010 | |||
| July 28 2010 | August 5 2010 | August 13 2010 | $0.06 |
| April 28 2010 | May 14 2010 | May 28 2010 | $0.06 |
| January 28 2010 | February 12 2010 | February 26 2010 | $0.05 |
| 2009 | |||
| October 29 2009 | November 13 2009 | November 27 2009 | $0.05 |
| July 29 2009 | August 14 2009 | August 28 2009 | $0.05 |
| April 30 2009 | May 15 2009 | May 29 2009 | $0.05 |
| January 29 2009 | February 13 2009 | February 27 2009 | $0.05 |
| 2008 | |||
| October 30 2008 | November 14 2008 | November 28 2008 | $0.05 |
| July 31 2008 | August 15 2008 | August 29 2008 | $0.05 |
Patrick Myles
Vice President, Corporate Communications
Tel: 519-886-6001 ext 2177
Fax: 519-886-3972
Email: patrick.myles@dalsa.com